Relive the Livingston Theatre Company’s Productions

image_pdfimage_print

Last updated on October 21, 2022

Livingston Theatre Company - Joseph and the Amazing Technicolor Dreamcoat and Oklahoma programsThe Livingston Alumni Association (LAA) and the Livingston Theatre Company (LTC) Alumni Association have partnered with the Internet Archive to scan and digitize the printed programs from the Livingston Theatre Company’s productions — from the first production in 1999, Joseph and the Amazing Technicolor Dreamcoat, through the final production of the 19th season, Oklahoma!, in 2017.

The LAA has partnered with the LTC to offer All-Alumni Theater Night/Afternoon events.

This project is made possible through financial support received from the Rutgers University Alumni Association.

Links to the individual printed programs are below:

 


Show # Title Season Season/
Show
Show Opened Show Closed
1 Joseph and the Amazing Technicolor Dreamcoat 1998-1999 1.1 4/23/1999 5/1/1999
2 The Fantasticks 1999-2000 2.1 10/22/1999 10/24/1999
3 Nunsense 1999-2000 2.2 11/18/1999 11/21/1999
4 Godspell 1999-2000 2.3 4/6/2000 4/9/2000
5 Moon Over Buffalo 2000-2001 3.1 10/26/2000 10/29/2000
6 The Wiz 2000-2001 3.2 11/16/2000 11/19/2000
7 Lucky Stiff 2000-2001 3.3 3/22/2001 3/25/2001
8 Fiddler On The Roof 2000-2001 3.4 4/26/2001 4/29/2001
9 Promises, Promises 2001-2002 4.1 10/25/2001 10/28/2001
10 Jekyll & Hyde 2001-2002 4.2 11/15/2001 11/18/2001
11 Carnival 2001-2002 4.3 3/7/2002 3/10/2002
12 Footloose 2001-2002 4.4 4/25/2002 4/28/2002
13 Something’s Afoot 2002-2003 5.1 10/24/2002 10/27/2002
14 The Scarlet Pimpernel 2002-2003 5.2 11/21/2002 11/24/2002
15 Evita 2002-2003 5.3 3/6/2003 3/9/2003
16 The Will Rogers Follies 2002-2003 5.4 4/24/2003 4/27/2003
17 Pippin 2003-2004 6.1 10/23/2003 10/26/2003
18 Kiss Me Kate 2003-2004 6.2 11/20/2003 11/23/2003
19 Company 2003-2004 6.3 3/4/2004 3/7/2004
20 Damn Yankees 2003-2004 6.4 4/22/2004 4/25/2004
21 A Funny Thing Happened On The Way To The Forum 2004-2005 7.1 10/21/2004 10/24/2004
22 A Chorus Line 2004-2005 7.2 11/18/2004 11/18/2004
23 Once Upon A Mattress 2004-2005 7.3 3/3/2005 3/6/2005
24 Camelot 2004-2005 7.4 4/14/2005 4/23/2005
25 Little Shop Of Horrors 2005-2006 8.1 10/20/2005 10/23/2005
26 Working 2005-2006 8.2 11/17/2005 11/20/2005
27 You’re A Good Man, Charlie Brown 2005-2006 8.3 3/2/2006 3/5/2006
28 Ragtime 2005-2006 8.4 4/20/2006 4/29/2006
29 Urinetown 2006-2007 9.1 10/19/2006 10/22/2006
30 Once On This Island 2006-2007 9.2 11/16/2006 11/19/2006
31 Baby 2006-2007 9.3 3/1/2007 3/4/2007
32 Cabaret 2006-2007 9.4 4/12/2007 4/21/2007
33 The Full Monty 2007-2008 10.1 10/18/2007 10/21/2007
34 Sweet Charity 2007-2008 10.2 11/15/2007 11/18/2007
35 Seussical 2007-2008 10.3 4/17/2008 4/20/2008
36 The Wiz 2008-2009 11.1 12/4/2008 12/6/2008
37 Parade 2008-2009 11.2 3/5/2009 3/8/2009
38 The Wedding Singer 2008-2009 11.3 4/9/2009 4/11/2009
39 Rent 2009-2010 12.1 11/5/2009 11/8/2009
40 Sweeney Todd 2009-2010 12.2 2/25/2010 2/28/2010
41 Tommy 2009-2010 12.3 4/22/2010 4/25/2010
42 The Wild Party 2010-2011 13.1 11/11/2010 11/14/2010
43 Into The Woods 2010-2011 13.2 3/3/2011 3/6/2011
44 Hairspray 2010-2011 13.3 4/14/2011 4/17/2011
45 The Rocky Horror Show 2011-2012 14.1 11/3/2011 11/5/2011
46 Bare 2011-2012 14.2 3/1/2012 3/4/2012
47 Legally Blonde 2011-2012 14.3 4/19/2012 4/22/2012
48 How To Succeed in Business Without Really Trying 2012-2013 15.1 11/15/2012 11/18/2012
49 Merrily We Roll Along 2012-2013 15.2 2/21/2013 2/24/2013
50 The Producers 2012-2013 15.3 4/18/2013 4/21/2013
51 Young Frankenstein 2013-2014 16.1 11/7/2013 11/10/2013
52 Hair 2013-2014 16.2 2/20/2014 2/23/2014
53 Footloose 2013-2014 16.3 4/17/2014 4/19/2014
54 The Drowsy Chaperone 2014-2015 17.1 11/6/2014 11/9/2014
55 25th Annual Putnam County Spelling Bee 2014-2015 17.2 2/19/2015 2/22/2015
56 In The Heights 2014-2015 17.3 4/16/2015 4/19/2015
57 Anything Goes 2015-2016 18.1 11/12/2015 11/15/2015
58 Spring Awakening 2015-2016 18.2 2/18/2016 2/21/2016
59 Urinetown 2015-2016 18.3 4/21/2016 4/24/2016
60 Little Shop of Horrors 2016-2017 19.1 11/10/2016 11/13/2016
61 American Idiot 2016-2017 19.2 2/16/2017 2/19/2017
62 Oklahoma! 2016-2017 19.3 4/20/2017 4/23/2017

Share This!